Cookie Policy
Cookie Policy of us.comfortzoneskin.com
This cookie policy forms an integral part of Davines North America Inc.’s (the “Company”) privacy policy accessible here, (the “Privacy Policy”) and are hereby incorporated therein by reference. The terms under this cookie policy shall be in addition to those set forth under the Company’s Privacy Policy to the extent they do not conflict with such terms. In the event of conflict between the terms of this cookie policy and the terms of the Company’s Privacy Policy, the terms of this Cookie Policy shall govern. Capitalized terms not defined herein shall have the meaning assigned to them in the Company’s Privacy Policy.
This document informs users about the technologies that help this Website to achieve the purposes described below. Such technologies allow the “Company” to access and store information (for example by using automatic data collection tools such as cookies, flash cookies and web beacons as such terms are more fully described in the Company’s Privacy Policy, together hereinafter referred to as “Cookies”) or use resources (for example by running a script) on a user’s device as they interact with this Website.
For simplicity, all such technologies are defined as "Trackers" within this document – unless there is a reason to differentiate.
For example, while Cookies can be used on both web and mobile browsers, it would be inaccurate to talk about Cookies in the context of mobile apps as they are a browser-based Tracker. For this reason, within this document, the term Cookies is only used where it is specifically meant to indicate that particular type of Tracker.
Some of the purposes for which Trackers are used may also require the user's consent. Whenever consent is given, it can be freely withdrawn at any time following the instructions provided in this document.
This Website uses Trackers managed directly by Davines.com (so-called “first-party” Trackers) and Trackers that enable services provided by a third-party (so-called “third-party” Trackers) are managed by such third-party. Unless otherwise specified within this document, third-party providers may access the Trackers managed by them.
The validity and expiration periods of Cookies and other similar Trackers may vary depending on the lifetime set by the Company, its affiliates or the relevant provider. Some of them expire upon termination of the user’s browsing session.
In addition to what’s specified in the descriptions within each of the categories below, users may find more precise and updated information regarding lifetime specification as well as any other relevant information – such as the presence of other Trackers - in the linked privacy policies of the respective third-party providers or by contacting the Company or such third-party provider using the contact information in their respective privacy policies.
Activities strictly necessary for the operation of this Website and delivery of the Service
This Website uses so-called “technical” Cookies and other similar Trackers to carry out activities that are strictly necessary for the operation of the Website, delivery of products and performance of any services offered through the Website (together for the purposes of this cookie policy, the “Services”).
Third-party Trackers
- Platform services and hosting
- Infrastructure monitoring
| Cookie name | Description | Expiry | Classification | Service | Category |
|---|---|---|---|---|---|
| _-_ | This cookie is used for technical purposes to support internal system operations and ensure the correct functioning of the website. | Session | 1st Party | — | Strictly Necessary |
| __attentive_cco | Set by Attentive. This cookie is used to store user consent and communication preferences for marketing messages, helping ensure that messaging complies with user choices and applicable regulations. | 390 days | 3rd Party | Attentive | Marketing / Profiling |
| __attentive_cco | Set by Attentive. This cookie is used to store user consent and communication preferences for marketing messages, helping ensure that messaging complies with user choices and applicable regulations. | Session | 1st Party | Attentive | Marketing / Profiling |
| __attentive_dv | Set by Attentive. This cookie is used to store information about the user's device and browsing behavior to support audience segmentation and improve the targeting of marketing messages. | 1 day | 3rd Party | Attentive | Marketing / Profiling |
| __attentive_dv | Set by Attentive. This cookie is used to store information about the user's device and browsing behavior to support audience segmentation and improve the targeting of marketing messages. | Session | 1st Party | Attentive | Marketing / Profiling |
| __attentive_id | Set by Attentive. This cookie is used to uniquely identify a user across sessions and devices in order to deliver personalized marketing messages and track campaign performance. | 390 days | 3rd Party | Attentive | Marketing / Profiling |
| __attentive_id | Set by Attentive. This cookie is used to uniquely identify a user across sessions and devices in order to deliver personalized marketing messages and track campaign performance. | Session | 1st Party | Attentive | Marketing / Profiling |
| __attentive_pv | Set by Attentive. This cookie is used to track page views during a user session, helping to analyze browsing behavior and improve the relevance and performance of marketing campaigns. | 1 day | 3rd Party | Attentive | Marketing / Profiling |
| __attentive_pv | Set by Attentive. This cookie is used to track page views during a user session, helping to analyze browsing behavior and improve the relevance and performance of marketing campaigns. | Session | 1st Party | Attentive | Marketing / Profiling |
| __attentive_session_id | Set by Attentive. This cookie is used to identify a user's session on the website, enabling tracking of interactions within a session to support marketing campaign performance and personalization. | 1 day | 3rd Party | Attentive | Marketing / Profiling |
| __attentive_session_id | Set by Attentive. This cookie is used to identify a user's session on the website, enabling tracking of interactions within a session to support marketing campaign performance and personalization. | Session | 1st Party | Attentive | Marketing / Profiling |
| __attentive_ss_referrer | Set by Attentive. This cookie stores the referrer URL from which the user arrived to the site, helping to understand traffic sources and optimize marketing campaign attribution. | 1 day | 3rd Party | Attentive | Marketing / Profiling |
| __attentive_ss_referrer | Set by Attentive. This cookie stores the referrer URL from which the user arrived to the site, helping to understand traffic sources and optimize marketing campaign attribution. | Session | 1st Party | Attentive | Marketing / Profiling |
| __attn_eat_id | Set by Attentive. This cookie is used to track user interactions with marketing campaigns (such as SMS and on-site messages) and to measure their effectiveness across sessions. | 390 days | 3rd Party | Attentive | Marketing / Profiling |
| __klarna_sdk_default-config | Set by Klarna. This cookie stores default configuration settings for Klarna services, ensuring proper initialization and operation of payment features. | Session | 1st Party | Klarna | Analytics and Performance |
| __klarna_sdk_identity-api | Set by Klarna. This cookie is used to manage identity and authentication processes for Klarna services, ensuring secure transactions and user verification. | Session | 1st Party | Klarna | Strictly Necessary |
| __klarna_sdk_version | Set by Klarna. This cookie is used to store the version of the Klarna SDK in use, ensuring compatibility and proper functioning of Klarna payment services. | Session | 1st Party | Klarna | Analytics and Performance |
| __rmco | This cookie is used for tracking conversions and attribution in affiliate marketing programs. | Session | 1st Party | Rakuten Marketing | Marketing / Profiling |
| __rmid | This cookie assigns a unique identifier to users for tracking affiliate referrals and campaign performance. | 90 days | 1st Party | Rakuten Marketing | Marketing / Profiling |
| __sak | This cookie is used for security purposes, helping to validate requests and ensure the integrity and safe operation of the website. | Session | 1st Party | — | Strictly Necessary |
| _attn_ | Set by Attentive. This cookie is used to identify and track users across sessions to support personalized marketing campaigns, such as SMS and on-site messaging, and to measure their effectiveness. | 390 days | 3rd Party | Attentive | Marketing / Profiling |
| _attn_ | Set by Attentive. This cookie is used to identify and track users across sessions to support personalized marketing campaigns, such as SMS and on-site messaging, and to measure their effectiveness. | Session | 1st Party | Attentive | Marketing / Profiling |
| _attn_ | Set by Attentive. This cookie is used to identify and track users across sessions to support personalized marketing campaigns, such as SMS and on-site messaging, and to measure their effectiveness. | Session | 3rd Party | Attentive | Marketing / Profiling |
| _attn_bopd_ | Set by Attentive. This cookie is used to track user behavior and interactions related to marketing campaigns, supporting audience segmentation and improving the delivery and effectiveness of personalized messages. | 390 days | 3rd Party | Attentive | Marketing / Profiling |
| _attn_bopd_ | Set by Attentive. This cookie is used to track user behavior and interactions related to marketing campaigns, supporting audience segmentation and improving the delivery and effectiveness of personalized messages. | Session | 1st Party | Attentive | Marketing / Profiling |
| _fbp | This cookie is used to deliver, measure, and improve the relevance of advertisements by tracking user interactions across websites. | 90 days | 3rd Party | Meta | Marketing / Profiling |
| _ga | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | 400 days | 3rd Party | Google Analytics | Analytics and Performance |
| _ga | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | Session | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_CLSZCR2X2F | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | 400 days | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_CLSZCR2X2F | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | Session | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_JCK6VJQ4S8 | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | 400 days | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_JCK6VJQ4S8 | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | Session | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_N4H90PKYEG | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | 400 days | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_N4H90PKYEG | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | Session | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_XXXXXXXXXX | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | 400 days | 3rd Party | Google Analytics | Analytics and Performance |
| _ga_XXXXXXXXXX | Google Analytics Cookie is a performance cookie, used soley to improve website functions and performance without a possibility to identify you based on data such as what which page you've visited, leaves logs,etc. | Session | 3rd Party | Google Analytics | Analytics and Performance |
| _gcl_au | This cookie is used to store and track conversions, enabling ad attribution and campaign performance measurement. | 90 days | 3rd Party | Marketing / Profiling | |
| _gcl_ls | This cookie stores Google Click Identifier (GCLID) data in local storage, enabling conversion tracking and ad attribution. | Session | 1st Party | Marketing / Profiling | |
| _gtmeec | This cookie is used to store enhanced ecommerce data for analytics purposes, helping to analyze user interactions with products and transactions. | 90 days | 3rd Party | Google Tag Manager | Analytics and Performance |
| _hjHasCachedUserAttributes | This cookie indicates whether user attributes are cached, enabling more efficient analytics and personalization. | Session | 1st Party | Hotjar | Analytics and Performance |
| _hjLocalStorageTest | This cookie is used to check whether the user’s browser supports local storage, ensuring that analytics features function correctly. | Session | 1st Party | Hotjar | Strictly Necessary |
| _hjSession_2244483 | This cookie holds current session data, enabling analysis of user behavior during a single session. | 1 day | 3rd Party | Hotjar | Analytics and Performance |
| _hjSessionStorageTest | This cookie is used to verify session storage support in the user’s browser, enabling proper operation of analytics tools. | Session | 1st Party | Hotjar | Strictly Necessary |
| _hjSessionUser_2244483 | This cookie is used to assign a unique identifier to users, enabling tracking of behavior across sessions. | 365 days | 3rd Party | Hotjar | Analytics and Performance |
| _hjTLDTest | This cookie is used to determine the most generic cookie path to use, ensuring proper cookie placement across subdomains. | Session | 3rd Party | Hotjar | Strictly Necessary |
| _hjUserAttributes | This cookie stores user attributes used for analytics and segmentation purposes. | Session | 1st Party | Hotjar | Analytics and Performance |
| _hjUserAttributesHash | This cookie stores a hash of user attributes to verify whether they have changed, supporting efficient data updates. | 1 day | 1st Party | Hotjar | Strictly Necessary |
| _ply_initial_session_storage | This cookie is used to initialize session storage data, ensuring proper functioning of session-based features. | Session | 1st Party | PLY | Analytics and Performance |
| _ply_is_first_session | This cookie identifies whether the user is in their first session, supporting analytics and user journey analysis. | Session | 1st Party | PLY | Analytics and Performance |
| _ply_transfer_session_storage | This cookie facilitates the transfer of session storage data across pages, ensuring continuity of user interactions. | Session | 1st Party | PLY | Analytics and Performance |
| _ply_visitor | This cookie assigns a unique identifier to visitors, enabling tracking of user behavior and analytics. | Session | 1st Party | PLY | Analytics and Performance |
| _ply_visitor_lock | This cookie is used to ensure proper synchronization of visitor data and prevent conflicts in tracking. | Session | 1st Party | PLY | Strictly Necessary |
| _ply_widgets | This cookie stores configuration data for widgets, enabling proper rendering and interaction. | Session | 1st Party | PLY | Analytics and Performance |
| _shopify_s | Shopify store cookies | 1 day | 1st Party | Shopify | Analytics and Performance |
| _shopify_s | Shopify store cookies | 1 day | 3rd Party | Shopify | Analytics and Performance |
| _shopify_y | Shopify store cookies | 360 days | 1st Party | Shopify | Analytics and Performance |
| _shopify_y | Shopify store cookies | 360 days | 3rd Party | Shopify | Analytics and Performance |
| _tracking_consent | This cookie is used to store the user’s tracking consent preferences, ensuring compliance with privacy regulations. | 365 days | 3rd Party | Shopify | Strictly Necessary |
| _tt_enable_cookie | This cookie is used to enable tracking and advertising features, supporting campaign measurement and optimization. | 90 days | 3rd Party | TikTok | Marketing / Profiling |
| _ttp | This cookie is used to track user behavior and interactions for advertising, enabling ad targeting and performance measurement. | 90 days | 3rd Party | TikTok | Marketing / Profiling |
| _ttp | This cookie is used to track user behavior and interactions for advertising, enabling ad targeting and performance measurement. | 396 days | 3rd Party | TikTok | Marketing / Profiling |
| ablyft_session_check | Set by Ablyft. This cookie is used to verify session availability and ensure that A/B testing and personalization scripts function correctly. | Session | 3rd Party | Ablyft | Strictly Necessary |
| ablyft_uvs | Set by Ablyft. This cookie is used to identify unique visitors for A/B testing and personalization purposes, helping optimize user experience and marketing performance. | Session | 3rd Party | Ablyft | Marketing / Profiling |
| cart | This cookie is necessary for connecting your shopping cart events to Shopify, a popular e-commerce platform. These cookies keep the shopping items in your cart during the ordering process and simplify the checkout procedure. | Session | 1st Party | — | Strictly Necessary |
| cartLastUpdatedAt | This cookie is used to store the timestamp of the last update to the shopping cart, helping ensure consistency and accuracy of cart-related information. | Session | 1st Party | — | Analytics and Performance |
| cookie_consent_state | This cookie is used to store the user’s cookie consent preferences, ensuring that the website respects the user’s privacy choices. | 365 days | 3rd Party | — | Strictly Necessary |
| criteo_localstorage_check | This cookie is used to verify whether the browser supports local storage, ensuring proper functioning of advertising technologies. | Session | 1st Party | Criteo | Strictly Necessary |
| criteo_write_test | This cookie is used to test the ability to write data in the browser, ensuring proper operation of Criteo services. | 1 day | 1st Party | Criteo | Strictly Necessary |
| criteo_write_test | This cookie is used to test the ability to write data in the browser, ensuring proper operation of Criteo services. | Session | 1st Party | Criteo | Strictly Necessary |
| csrf | This cookie is used to protect the website against Cross-Site Request Forgery (CSRF) attacks by ensuring that requests are made by authenticated users, enhancing the security of user interactions. | Session | 1st Party | — | Strictly Necessary |
| cto_bundle | This cookie collects user data for targeted advertising and retargeting across websites. | 396 days | 3rd Party | Criteo | Marketing / Profiling |
| cto_bundle | This cookie collects user data for targeted advertising and retargeting across websites. | 390 days | 3rd Party | Criteo | Marketing / Profiling |
| cto_bundle | This cookie collects user data for targeted advertising and retargeting across websites. | Session | 1st Party | Criteo | Marketing / Profiling |
| cto_tld_test | This cookie is used to determine the top-level domain for cookie setting, ensuring proper functionality. | 1 day | 3rd Party | Criteo | Strictly Necessary |
| cto_tld_test | This cookie is used to determine the top-level domain for cookie setting, ensuring proper functionality. | Session | 3rd Party | Criteo | Strictly Necessary |
| cto_tld_test | This cookie is used to determine the top-level domain for cookie setting, ensuring proper functionality. | Session | 1st Party | Criteo | Strictly Necessary |
| extole_access_token | Set by Extole. This cookie stores an access token used to enable referral and advocacy features, track participation in referral programs, and attribute conversions to user-driven campaigns. | 365 days | 3rd Party | Extole | Marketing / Profiling |
| extole_access_token | Set by Extole. This cookie stores an access token used to enable referral and advocacy features, track participation in referral programs, and attribute conversions to user-driven campaigns. | Session | 1st Party | Extole | Marketing / Profiling |
| extole_access_token | Set by Extole. This cookie stores an access token used to enable referral and advocacy features, track participation in referral programs, and attribute conversions to user-driven campaigns. | Session | 3rd Party | Extole | Marketing / Profiling |
| extole_domain_access_token | Set by Extole. This cookie stores a domain-level access token used to support referral and advocacy programs, enabling tracking of user participation and accurate attribution of referral-driven conversions across the site. | Session | 1st Party | Extole | Marketing / Profiling |
| extole_domain_access_token | Set by Extole. This cookie stores a domain-level access token used to support referral and advocacy programs, enabling tracking of user participation and accurate attribution of referral-driven conversions across the site. | Session | 3rd Party | Extole | Marketing / Profiling |
| extole_token | Set by Extole. This cookie stores a unique token used to identify users participating in referral and advocacy programs, enabling tracking of referrals and attribution of conversions. | 365 days | 3rd Party | Extole | Marketing / Profiling |
| FPAU | This cookie is used to store campaign and user interaction data for advertising attribution and performance measurement. | 90 days | 3rd Party | Marketing / Profiling | |
| gtm_last_list_context | Set by Google Tag Manager. This cookie is used to store the last list or context viewed by the user, supporting enhanced tracking and analytics implementations. | Session | 1st Party | Google Tag Manager | Analytics and Performance |
| hjActiveViewportIds | This cookie stores active viewport IDs to track user interactions and scrolling behavior. | Session | 1st Party | Hotjar | Analytics and Performance |
| hjViewportId | This cookie assigns an identifier to the user’s viewport, enabling analysis of visual interaction patterns. | Session | 1st Party | Hotjar | Analytics and Performance |
| IDE | This cookie is used to deliver targeted advertisements and measure the effectiveness of advertising campaigns. | 390 days | 3rd Party | Google DoubleClick | Marketing / Profiling |
| ins-consent | This cookie is used to store the user’s consent preferences, ensuring that tracking and personalization features operate in accordance with user choices. | Session | 1st Party | Insider | Strictly Necessary |
| ins-current-currency | Set by Insider. This cookie stores the user’s current currency preference, enabling localized pricing and a personalized shopping experience. | Session | 1st Party | Insider | Analytics and Performance |
| insCustomAttributes | Set by Insider. This cookie is used to store custom user attributes for segmentation and personalization, enabling targeted marketing campaigns and improved user experience. | Session | 3rd Party | Insider | Marketing / Profiling |
| ins-default-attributes | Set by Insider. This cookie stores default user attributes for segmentation and personalization in marketing campaigns. | Session | 1st Party | Insider | Marketing / Profiling |
| ins-first-page-view | Set by Insider. This cookie is used to track the first page viewed by a user, supporting user journey analysis and marketing optimization. | Session | 3rd Party | Insider | Marketing / Profiling |
| ins-gaSSId | Set by Insider. This cookie is used to store session identifiers linked to analytics tracking, helping analyze user behavior and improve performance. | Session | 1st Party | Insider | Analytics and Performance |
| insiderUserId | This cookie assigns a unique identifier to users, enabling personalization and targeted marketing campaigns. | Session | 1st Party | Insider | Marketing / Profiling |
| ins-landingPage | Set by Insider. This cookie stores the landing page visited by the user, supporting campaign attribution and user journey analysis. | Session | 1st Party | Insider | Marketing / Profiling |
| ins-lead-spuid | Set by Insider. This cookie is used to uniquely identify leads and track their interactions across sessions, supporting marketing automation and campaign effectiveness. | Session | 3rd Party | Insider | Marketing / Profiling |
| ins-loggedinUser | Set by Insider. This cookie indicates whether a user is logged in, enabling personalized experiences and consistent session handling. | Session | 1st Party | Insider | Analytics and Performance |
| ins-ls | Set by Insider. This cookie is used to manage local storage interactions and support personalization features on the website. | Session | 1st Party | Insider | Analytics and Performance |
| ins-partner-name | Set by Insider. This cookie is used to store partner or campaign-related information, helping attribute traffic sources and optimize marketing performance. | Session | 3rd Party | Insider | Marketing / Profiling |
| ins-sourceUrl | Set by Insider. This cookie stores the source URL from which the user arrived, helping to analyze traffic sources and optimize marketing performance. | Session | 1st Party | Insider | Marketing / Profiling |
| ins-userDateV | Set by Insider. This cookie stores user-related date information for segmentation and campaign timing optimization. | Session | 1st Party | Insider | Marketing / Profiling |
| insUserInfoHash | Set by Insider. This cookie stores a hashed identifier of user information to ensure secure handling of user data and consistent personalization. | Session | 1st Party | Insider | Strictly Necessary |
| insUserPermissionGranted | Set by Insider. This cookie is used to store the user’s consent status for Insider services, ensuring that tracking and personalization features operate in accordance with user preferences. | Session | 1st Party | Insider | Strictly Necessary |
| ins-wp-active-tab | Set by Insider. This cookie is used to remember the active tab or state within widgets or panels, improving user experience. | Session | 1st Party | Insider | Analytics and Performance |
| lastExternalReferrer | This cookie is used to store the last external referrer URL, helping to understand traffic sources and support navigation logic. | Session | 1st Party | — | Analytics and Performance |
| lastExternalReferrerTime | This cookie is used to store the timestamp of the last external referrer, supporting traffic analysis and session context. | Session | 1st Party | — | Analytics and Performance |
| ometria | This cookie is used to track user behavior and interactions for marketing automation, personalization, and campaign performance analysis. | 365 days | 1st Party | Ometria | Marketing / Profiling |
| PAPVisitorId | Persistent cookie used for affiliate tracking and conversion attribution. | Session | 1st Party | Post Affiliate Pro | Marketing / Profiling |
| PAPVisitorId | Persistent cookie used for affiliate tracking and conversion attribution. | 366 days | 3rd Party | Post Affiliate Pro | Marketing / Profiling |
| PAPVisitorId | Persistent cookie used for affiliate tracking and conversion attribution. | 365 days | 3rd Party | Post Affiliate Pro | Marketing / Profiling |
| PAPVisitorId | Persistent cookie used for affiliate tracking and conversion attribution. | 365 days | 1st Party | Post Affiliate Pro | Marketing / Profiling |
| PAPVisitorId | Persistent cookie used for affiliate tracking and conversion attribution. | Session | 3rd Party | Post Affiliate Pro | Marketing / Profiling |
| predictiveData | Set by Insider. This cookie is used to store predictive analytics data, enabling advanced segmentation, personalization, and targeted marketing campaigns. | Session | 3rd Party | Insider | Marketing / Profiling |
| prodCats | This cookie is used to store product category data associated with user behavior, supporting personalization and marketing analysis. | Session | 1st Party | — | Marketing / Profiling |
| react-router-manifest-version | This cookie is used to store the version of the routing manifest, ensuring proper navigation behavior and compatibility within the website application. | Session | 1st Party | — | Analytics and Performance |
| reviewers-campaign-data | This cookie is used to store campaign-related data for reviewer promotions, supporting tracking, attribution, and optimization of marketing activities. | Session | 1st Party | — | Marketing / Profiling |
| reviewers-discount-applied-strip | This cookie is used to store information about whether a reviewer-related discount has been applied, ensuring consistent display and application of promotional messaging. | Session | 1st Party | — | Analytics and Performance |
| rm_storage_test_xxxxxxxxxxx | This cookie is used to test the availability and functionality of browser storage (such as localStorage), ensuring that essential website features work correctly. | Session | 1st Party | — | Strictly Necessary |
| rmStore | This cookie is used to store the user’s selected store or region, allowing the website to display the correct content, pricing, and availability based on the user’s preference. | Session | 1st Party | — | Analytics and Performance |
| spUID | Set by Insider. This cookie is used to uniquely identify users across sessions for personalization and targeted marketing purposes. | Session | 1st Party | Insider | Marketing / Profiling |
| SyrenisCookieConsentDate_13cbcad9-445a-4b0e-a901-e8aebc9dc0b1 | This cookie is associate with Trust Cassie, The Consent Management Platform (CMP) for the IAB Europe Transparency & Consent Framework. It contains an opaque ID that the CMP uses to store the user's consent choices. | 182 days | 1st Party | — | Strictly Necessary |
| SyrenisCookieFormConsent_13cbcad9-445a-4b0e-a901-e8aebc9dc0b1 | This cookie is used to store user consent preferences collected via consent management forms, ensuring compliance with privacy regulations. | 182 days | 1st Party | Syrenis | Strictly Necessary |
| SyrenisCookiePrivacyLink_13cbcad9-445a-4b0e-a901-e8aebc9dc0b1 | This cookie is associate with Trust Cassie, The Consent Management Platform (CMP) for the IAB Europe Transparency & Consent Framework. It contains an opaque ID that the CMP uses to store the user's consent choices. | 182 days | 1st Party | — | Strictly Necessary |
| SyrenisGuid_13cbcad9-445a-4b0e-a901-e8aebc9dc0b1 | This cookie is associate with Trust Cassie, The Consent Management Platform (CMP) for the IAB Europe Transparency & Consent Framework. It contains an opaque ID that the CMP uses to store the user's consent choices. | 182 days | 1st Party | — | Strictly Necessary |
| test_cookie | This cookie is used to check whether the user’s browser supports cookies, ensuring proper functioning of advertising and tracking technologies. | 1 day | 3rd Party | Strictly Necessary | |
| testxxxxxxxxxxx | This cookie is used for testing and debugging purposes, helping to verify the correct functioning of website features. | Session | 1st Party | — | Strictly Necessary |
| tt_appInfo | This cookie stores application-related information to support advertising tracking and campaign optimization. | Session | 1st Party | TikTok | Marketing / Profiling |
| tt_pixel_session_index | This cookie tracks the session index for pixel events, enabling accurate attribution and performance measurement of advertising campaigns. | Session | 1st Party | TikTok | Marketing / Profiling |
| tt_sessionId | This cookie stores a session identifier to track user interactions for advertising and analytics purposes. | Session | 1st Party | TikTok | Marketing / Profiling |
| ttcsid | This cookie is used to track sessions and interactions for advertising attribution and performance analysis. | 90 days | 3rd Party | TikTok | Marketing / Profiling |
| ttcsid_CCRBF7BC77U2F908GP4G | This cookie is used to store a unique session identifier for tracking user interactions and campaign performance. | 90 days | 3rd Party | TikTok | Marketing / Profiling |
| uid | This cookie assigns a unique user identifier to enable targeted advertising and retargeting across websites. | 390 days | 3rd Party | Criteo | Marketing / Profiling |
| uid | This cookie assigns a unique user identifier to enable targeted advertising and retargeting across websites. | 391 days | 3rd Party | Criteo | Marketing / Profiling |
| userLocation | This cookie is used to store the user’s location information, enabling location-based services, content personalization, and appropriate store selection. | Session | 1st Party | — | Analytics and Performance |
| user-prefs | This cookie is used to store user preferences such as language, region, or other settings. It helps provide a personalized browsing experience by remembering the user's choices. | 90 days | 1st Party | — | Analytics and Performance |
| xtl_bid | This cookie stores a browser identifier used to recognize users across sessions and support referral tracking, attribution, and the effectiveness of advocacy campaigns. | 365 days | 3rd Party | Extole | Marketing / Profiling |
How to manage preferences and provide or withdraw consent
There are various ways to manage Tracker related preferences and to provide and withdraw consent, where relevant:
Users can manage preferences related to Trackers from directly within their own device settings, for example, by preventing the use or storage of Trackers.
Additionally, whenever the use of Trackers is based on consent, users can provide or withdraw such consent by setting their preferences within the cookie notice or by updating such preferences accordingly via the relevant consent-preferences widget, if available.
It is also possible, via relevant browser or device features, to delete previously stored Trackers, including those used to remember the user’s initial consent.
Other Trackers in the browser’s local memory may be cleared by deleting the browsing history.
With regard to any third-party Trackers, users can manage their preferences and withdraw their consent via the related opt-out link (where provided), by using the means indicated in the third party's privacy policy, or by contacting the third party.
Locating Tracker Settings
Users can, for example, find information about how to manage Cookies in the most commonly used browsers at the following addresses:
Users may also manage certain categories of Trackers used on mobile apps by opting out through relevant device settings, such as the device advertising settings for mobile devices, or tracking settings in general (Users may open the device settings, view and look for the relevant setting).
Advertising industry specific opt-outs
Notwithstanding the above, Users may follow the instructions provided by YourOnlineChoices (EU), the Network Advertising Initiative (US) and the Digital Advertising Alliance (US), DAAC (Canada), DDAI (Japan) or other similar services. Such initiatives allow Users to select their tracking preferences for most of the advertising tools. The Owner thus recommends that Users make use of these resources in addition to the information provided in this document.
The Digital Advertising Alliance offers an application called AppChoices that helps Users to control interest-based advertising on mobile apps.
For pixels within emails
To ensure that you receive messages that you’ll love to receive, are relevant to you and personalised to your interests and shopping experiences, we add a pixel to our emails which helps us understand behaviours and personalise our campaigns. The pixel is a small piece of code - literally, a 1x1 pixel - which gives us insights into what you do with our emails, such as if it is delivered to your inbox, if you open it, mark it as spam or unsubscribe; if you click through to our website or offer. Additionally, it tells us the type of device you use to open the email, where you are in the case of open or click (by IP address and ‘best estimate’ geo location based on that IP). By having these insights, it helps us deliver, what we hope, to be meaningful, engaging and exactly the type of emails you hope to receive from us and when you want to receive them.
Cookies for email marketing
You will see that we use an Ometria cookie, which helps us understand your activity on our website and which of our products you are most interested in. Amongst others, the cookie sends us information about where you are when viewing our site, how long you visited our site, including which pages you land on and leave, the products and categories you viewed on each visit and the type of device and browser used. The cookie is persistent and has a one year time limit, renewed each time you interact with us. So, if you first visit us on 01/02 the cookie will persist until 31/01 in the following year. However, if you subsequently visit us on 01/06, the cookie will then persist until 31/05 in the following year
Cookies for profiling
The information from email pixels, cookies and your purchase history are brought together to give us a unified customer view. When we look at all of our customers we can better understand what they would like to receive from us: for instance birthday well wishes, emails at the beginning of the day rather than in the evening, sales offers, along with insights that help us plan stock control, designs or brands we may hold. Our aim is to ensure that we carry goods that are relevant to our customers and you love to hear from us when we send you messages. By having a unified customer view we endeavour to offer you a personalised shopping experience. We do this by using data brought together by Ometria’s customer data platform. For instance:
● if we know a group of our customers want to hear about our latest products we store that preference and make sure they receive an email when we launch a new season’s goods; or
● if we have special offers for loyal customers (e.g. VIPs) we will send those offers only to that group of customers.
Our aim is always for you to have a fabulous experience with us and we work hard to make sure that our analysis and use of your data are in harmony with your expectations. We regularly review the information we hold to ensure that it is relevant and accurate.
Contact Information of Company
Email: contactcz@comfortzone.us
Toll-free Phone Number: +1 (212) 924-2470 during regular business hours (Monday through Friday, 9:00 am to 5:30 pm ET)
Website: https://us.comfortzone.com/pages/contact-us
Postal Address: Davines North America, Inc., Attn: Customer Care, 61 North 11th Street, 2nd Fl, Brooklyn, NY 11249
Since the use of third-party Trackers through this Website cannot be fully controlled by the Company or its affiliates, any specific references to third-party Trackers are to be considered indicative. In order to obtain complete information, users are kindly requested to consult the privacy policies of the respective third-party services listed in this document.
Given the objective complexity surrounding tracking technologies, users are encouraged to contact the Company should they wish to receive any further information on the use of such technologies by this Website.
Definitions and legal references
Latest update: 5/25/2026